Technical specifications & features
Weight | Med: 5.45 lbs Large: 5.56 lbs X-Large: 5.67 lbs |
---|---|
Gender | Men's |
Carry On Size | N/A |
Cubic Inches | Med: 4577 Large: 4821 X-Large: 5065 |
Liters | Med: 75 Large: 79 X-Large: 83 |
Sleeping Bag Compartment | Yes |
Material | MAIN: 420D High Tenacity Nylon ACCENT: 210D High Tenacity Nylon BOTTOM: 500D Nylon Packcloth |
Torso Length Range | Med: 18 - 21 in Large: 20 - 23 in X-Large: 22 - 25 in If you are between sizes, we recommend sizing up |
Weight Capacity | 40 - 70 lbs |
Dimensions | N/A |
Other Features | • Removable top lid converts to DayLid™ daypack • Dual side compression straps • Dual side zips provide easy access to main compartment • Stow-on-the-Go™ trekking pole attachment • Dual front zip pockets for organized storage • Front hybrid fabric-stretch mesh pocket for stashing gear • Dual ice tool loops with bungee tie-offs • Wide mouth access to sleeping bag compartment with removable divider • Removable sleeping pad straps • External hydration reservoir sleeve • Dual access stretch mesh side pockets • Zippered hipbelt pockets provide secure small item storage + Integrated FlapJacket™ cover for lidless use DAYLID™ Features: + Xenith / Xena Series top-lid converts to daypack + Dual-zippered panel-loading main compartment + Additional straight zip front panel main compartment access + External hydration reservoir sleeve + Small zippered front panel slash pocket + Tuckaway ice tool loop with bungee handle wrap + Airmesh harness with edgeless wrap over shoulders + Multiple position sternum strap with whistle SUSPENSION: + 3.5mm LightWire™ peripheral frame BACKPANEL + Airscape™ Backpanel + Mesh-covered ridged foam allows maximum ventilation and keeps the load close to the body BIOFORM 4 HARNESS + NeoSpacer™ fabric provides comfortable fit BIOFORM 4 CM™ HIPBELT + Balances firmness and cushioning for optimal carry + Custom heat molding for a precise, personalized fit |
Related Blog Posts
- Features
-
- Similar Products