Technical specifications & features
Weight | XS/M: 13.2 oz (375 g) M/XL: 13.9 oz (395 g) |
---|---|
Gender | Men's & Unisex |
Mfg Sku/Part Number | 2134 |
Carry On Size | N/A |
Cubic Inches | 732 |
Liters | 12 |
Dimensions | N/A |
Other Features | - EZ OP buckles on the waist belt and chest strap - Emergency whistle on the chest strap - Elastic chest strap allows for tight fit without impeding breathing - Soft breathable mesh on the back panel and shoulder straps for optimal comfort - Superlight nylon ripstop fabric with a special treatment to increase durability - 12 liter capacity with stretch panels to handle a little extra volume and prevent small loads from shifting - Separate water bladder sleeve between the main compartment and the back panel - 2 velcro pockets in the main compartment for valuables and accessories - Large compression dividing sleeve in the main compartment to help hold gear in place - 2 water bottle holders and 2 elastic zippered pockets on the shoulder straps - 2 large zippered pockets and 2 open pockets on the waist belt for easy access to maps, snacks and accessories - No-Stop System allows trekking poles to be attached and removed without removing the pack - Optimally positioned accessory loops for attaching cord to hold extra gear on the exterior of the pack - 2 sizes to comfortably fit a wide range of torso heights: XS/M: 59.1 – 68.9 in (150-175 cm) M/XL: 68.9 – 76.8 (175-195 cm) |
Related Blog Posts
- Features
-
- Similar Products