Technical specifications & features
Weight | 6.5 oz. |
---|---|
Gender | Women's |
Mfg Sku/Part Number | 333415 |
Material | BODY: 20Dx30D, 90% Nylon/10% Spandex, 1.6 oz./56g, 2-way stretch, Cire, DWR UPPER: 20Dx30D, 90% Nylon/10% Spandex, 1.7 oz./57g, 2-way stretch PU Clear Coat, DWR |
Insulated | Non-Insulated |
Hood Type | Yes Hood |
Other Features | CENTER BACK LENGTH: 28 in. SLEEVE LENGTH: 33.5 in. MVTR BODY: 920g (Upright, ASTM) 42,600g (Upright JIS) UPPER: 6,200g (ASTM) 45,000g (JIS) AIR PERMEABILITY - Body: 5 CFM; Upper: 0 WATER ENTRY PRESSURE - Body: 310mm; Upper 8800mm • Better than a DWR; a light PU coating in the hood, shoulders, and sleeves truly sheds light rain • Air permeability of 5cfm in the torso, back, and under arms moves moisture vapor from the inside out • High moisture vapor transmission (MVT) for comfort during exertion • 10% Spandex offers excellent stretch across the shoulders for un-restricted arm movement • Two high-hand pockets sit above a hip belt • One chest pocket for lip balm or sunscreen is accessible with a pack on • Adjustable hood, hem and cuffs seal out the weather • Soft, matte-finish fabric transitions fashionably as a daily-wear jacket • Fit is trim |
Related Blog Posts
- Features
-
- Similar Products