Technical specifications & features
Weight | XSM: 360g SML: 390g MED: 420g LRG: 450g |
---|---|
Gender | Women's |
Made in | Malaysia |
Mfg Sku/Part Number | C35AT |
Closeout Season | Fall 2017 |
Gear Loops | Four |
Belay Loop | Yes |
Belt Construction | Adjustable / Padded |
Leg Loops | Adjustable / Padded |
Other Features | ENDOFRAME Technology construction guarantees excellent weight distribution for optimal comfort: • Waistbelt and leg loops with doubled straps • Waistbelt wider on the sides • No compression points or chafing zones on the waistbelt because there are no crossing seams • DoubleBack Light buckle allows quick and easy adjustment of the waistbelt and leg loops Tie-in points: • Polyester/Dyneema mix for improved resistance to rope friction • Red wear indicator on lower bridge to easily identify when the harness should be retired • Adjustable leg loops allow the harness to be donned while wearing mountaineering or ski boots, or to easily adjust the size for different clothing • Four equipment loops: two rigid ones in front for quick and easy access to equipment and two flexible ones in the rear to avoid creating pressure points with a backpack • Two slots for CARITOOL tool holder • Rear loop for haul rope • Detachable leg loop elastics |
- Features
-
- Similar Products