Technical specifications & features
Weight | 40 g |
---|---|
Flavor | Almond Cashew Flax + Omega-3 |
Size | 1 Serving |
Made in | USA |
Mfg Sku/Part Number | 250653 |
Calories per Serving | 190 |
Ingredients | Almonds, cashews, dates, honey, non GMO glucose, flax seeds, macadamias, vanilla extract, chicory root fiber. |
Food Type | Energy Bar |
Other Features | Vitamins and Minerals: Vit. A (0%), Vit. C (0%), Calcium (4%), Iron (6%), Vit. E (15%), Vit. K (4%), Vit. B1 (2%), Vit. B2 (6%), Vit. B3 (2%), Vit. B6 (2%), Folate (2%), Selenium (2%), Phosphorus (10%), Magnesium (15%), Zinc (6%), Copper (15%), Manganese (20%) Fat Calories: 100 Total Fat: 11g (17% DV) Saturated Fat: 1.5g (8% DV) Trans Fat: 0g Cholesterol: 0mg Sodium: 0mg Potassium: 130mg (4% DV) Total Carb: 20g (7% DV) Dietary Fiber: 3g (12% DV) Sugars: 11g Protein: 4g |
Related Blog Posts
- Features
-
- Similar Products