Technical specifications & features
Weight | X-Small: 2.58 lbs Small: 2.60 lbs Medium: 2.63 lbs |
---|---|
Gender | Women's |
Carry On Size | N/A |
Cubic Inches | X-Small: 3173 Small: 3356 Medium: 3539 |
Liters | X-Small: 52 Small: 55 Medium: 58 |
Material | MAIN: 100D High Tenacity Nylon ACCENT: 100D High Tenacity Nylon Triple Check Dobby BOTTOM: 210 High Tenacity Nylon |
Torso Length Range | X-Small: 14 - 17 in Small: 16 - 19 in Medium: 18 - 21 in If you are between sizes, we recommend sizing up |
Weight Capacity | 20 - 40 lbs |
Dimensions | N/A |
Other Features | • Top pocket web loop attachment points • Removable floating lid with top-and under-lid zippered pockets • Dual, strippable side compression straps • Stow-on-the-Go™ trekking pole attachment • Dual access stretch mesh side pockets with InsideOut™ compression straps • Accessory cord attachment points • Front stretch mesh pocket for stashing gear • Removable sleeping pad straps • Removable ice axe attachment with bungee tie-off • Sternum strap with integrated safety whistle • Dual zippered hipbelt pockets • Integrated FlapJacket™ cover for lidless use: Strip the removable floating lid and replace with the fixed FlapJacket™ to protect your gear from the elements and minimize weight SUPERLIGHT AIRSPEED™ SUSPENSION + 6065 aluminum frame + 3D-tensioned breathable mesh backpanel with side ventilation EXOFORM™ HARNESS + Seamless layered mesh provides improved comfort and cushioning + 15 mm adjustable slide sternum strap + Stretch mesh energy-gel pocket EXOFORM™ HIPBELT + ErgoPull™ closure + Seamless layered mesh provides improved comfort and cushioning |
Related Blog Posts
- Features
-
- Similar Products