Technical specifications & features
Weight | Watch: 92 g / 3.25 oz Smart Sensor: 40 g / 1.41 oz |
---|---|
Color | Sapphire |
Size | One Size |
Mfg Sku/Part Number | SS020673000 |
Dimensions | Watch face is 1.97 x 1.97 x 0.67 inches / 50 x 50 x 17 mm |
Length | Smart Sensor adjustable strap length: minimum length 600mm (23.6 in), maximum length 880mm (34.6 in); will stretch to fit larger |
Battery | Rechargeable Pack |
Other Features | OUTDOOR AND MULTISPORT: Route navigation Up to 50 h battery life with GPS Compass Altitude (Barometric, GPS, or FusedAlti™) Sunrise/sunset Temperature/Pressure/Storm Alarm Waterproof to 100m Heart rate in swimming** Activity-based recovery time Speed, pace and distance Bike power support (Bluetooth Smart) Multiple sports in one log Training programs Growing feature set through Suunto Apps CONNECTIVITY Upload and share your moves instantly* Customize your watch on the go* Time and GPS satellite data up to date on the go* Use your phone as second watch display* See calls, messages and push notifications on the watch* ENRICH, RELIVE AND SHARE Take photos during your Move showing your current speed, distance, and more* Create a Suunto Movie of your Move with 3D map, key metrics and images* Share your experience instantly to your social media networks* *with the Suunto Movescount App and smartphone **with included Suunto Smart Sensor heart rate monitor COMPATIBLE DEVICES WITH THE SUUNTO MOVESCOUNT APP ARE: iPad 3rd generation and later iPad Mini/iPad Air iPhone 4s/iPhone 5/iPhone 5c/iPhone 5s iPod touch 5th generation iPhone and iPad are trademarks of Apple Inc. |
Related Blog Posts
- Features
-
- Similar Products