Mammut - Smart
Quick Overview
Easy to use belay device- Description
-
The Smart safety device has been specially designed to meet the needs of the constantly growing group of indoor and sports climbers. It dynamically brakes the climber in an accidental fall, and locks even at low levels of force exerted by the user. In situations where the user has a sudden shock, the function corresponds to the reflex movements of the human body. Suitable for all current HMS carabiners and simple ropes from 8.9-10.5 mm in diameter.
- Specifications
-
Manufacturer Mammut Weight 82 g Color Graphite-Red Size One Size Works with Ropes 8.9 - 10.5 mm Other Features Suitable for all current HMS carabiners and simple ropes from 8.9-10.5 mm in diameter - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mammut Harnesses | |||||||
| XS | SML | MED | LRG | XL | XXL | ||
| Ophir | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | |||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | 60 - 68 cm | |||
| Ophir 3 Slide | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | 92 - 106 cm | ||
| Legs | |||||||
| 43 - 51 cm | 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | 67 - 77 cm | ||
| Ophira | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 46 - 52 cm | 50 - 56 cm | 55 - 61 cm | 59 - 67 cm | ||||
| Togir Light | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | |||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | 60 - 68 cm | |||
| Togir Slide | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | 92 - 106 cm | ||
| Legs | |||||||
| 43 - 51 cm | 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | 67 - 77 cm | ||
| Togira Light | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 46 - 52 cm | 50 - 56 cm | 55 - 61 cm | 59 - 67 cm | ||||
| Togira Slide | |||||||
| Waist | |||||||
| 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | ||||
| Legs | |||||||
| 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | ||||
| Zephir | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | ||||
| Zephir Altitude | |||||||
| Waist | |||||||
| 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | ||||
| Legs | |||||||
| 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | ||||





Bookmark and Share










