Questions on Storm Cell Pack Cover
No questions asked yet
Ask Your Own Question
Back to the product pageGranite Gear - Storm Cell Pack Cover
Quick Overview
Keep your pack, and your gear, dry- Description
-
No one likes a soggy backpack, so everyone should have some sort of pack cover. The Storm Cell covers are designed to keep your Granite Gear packs dry, but they will work great with any pack out there. They chose a light Rip-Stop fabric for their rain covers and designed them to securely attach to the pack, meaning they wont fall off while you are hiking.
- Specifications
-
Manufacturer Granite Gear Weight 5.1 oz. (Med) / 6 oz. (L) / 6.9 oz. (XL) Color Blue Other Features Ripstop fabric - Product Reviews
-
- Product Reviews
- Questions and Answers
| Granite Gear Backpack Sizing | |||
| Torso | |||
| Adventure Travel pack | 45 - 55 cm | 18 - 22 in. | |
| Ancho 18 | 45 - 53 cm | 18 - 21 in. | |
| Blaze AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Blaze AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Cayenne 30 | Regular | 45 - 53 cm | 18 - 21 in. |
| Chilaca 22 | Regular | 45 - 53 cm | 18 - 21 in. |
| Crown V.C. 60 | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Crown V.C. 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| 45 - 53 cm | 18 - 21 in. | ||
| Escape AC 40 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 40 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Flatbed | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Habanero 28 | Regular | 45 - 53 cm | 18 - 21 in. |
| Immersion | Regular | 45 - 53 cm | 18 - 21 in. |
| Jalapeno 35 | Regular | 45 - 53 cm | 18 - 21 in. |
| Meridian Vapor | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Meridian Vapor Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Nimbus Core | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Serrano 25 | Regular | 45 - 53 cm | 18 - 21 in. |
| Vapor Day | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Day Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Vapor Flash | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Flash Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Virga | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Long | 53 - 63 cm | 21 - 25 in. | |






Bookmark and Share










