Questions on Phantom 45 (Fall 2012)
No questions asked yet
Ask Your Own Question
Back to the product pageMountain Hardwear - Phantom 45 (Fall 2012)
Quick Overview
Lightweight- Description
-
Tipping the scales at just over a pound, the Phantom™ 45 is the lightest bag in Mountain Hardwear's line. A great summer bag for lower elevations and warmer climates, the Phantom 45 has a snug mummy fit built from Superlight 15 denier fabric. Insulated with 800-fill down.
- Specifications
-
Manufacturer Mountain Hardwear Weight 1 lbs. (Short) / 1 lbs. 1 oz. (Reg) / 1 lbs. 10 oz. (Long) Gender Men's & Unisex Color Jungle Temp Rating º F 45º F Temp Rating º C 7° C Bag Style Mummy Seasonal Usage Summer Insulation 800 Fill Down Bag Length Short: 5 ft. 6 in. Bag Stuff Size 6 x 10 in. Diameter at Chest Shrt: 60 in. / Reg: 60 in. / Long: 62 in. Diameter at Hips Shrt: 56 in. / Reg: 56 in. / Long: 58 in. Diameter at Foot Shrt: 37 in. / Reg: 38 in. / Long: 40 in. Waterproof No Other Features Performance mummy cut for maximum warmth and minimum weight
Tight 5 in. baffle spacing prevents cold spots
3/4 length, lightweight two-way zipper
Face gasket and tailored hood seal in warmth
Insulated draft tube and with ergonomic collar
Comfort Footbox follows natural foot position
Sigle-handed drawcords simplify adjustments
Nylon mesh storage sack and stuff sack included - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |




Bookmark and Share









