Mountain Hardwear - Butter Liner
- Description
-
The super soft and stretchy Butter Liner is ideal for cool weather running or as a wicking liner to pump up the performance of a beefier glove.
- Specifications
-
Manufacturer Mountain Hardwear Weight 1 oz. Gender Men's Shell Material Butter Jersey Other Features Articulated cut
Close fitting
Wear alone or use as spare liner with system gloves or mitts
Butter polyester fabric wicks moisture and insulates
Stretch cuff
Flat lock construction for a seamless fit - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |





Bookmark and Share








