Questions on Bionic HMS Twistlock
No questions asked yet
Ask Your Own Question
Back to the product pageMammut - Bionic HMS Twistlock
Quick Overview
Multipitch Rockclimbing, Classical Alpinism, Mixed- and Iceclimbing- Description
-
Developed for high performance. Beam technology (a special high-precision hot forge method) reduces weight while maintaining high breaking load capacity. A large arc radius guarantees easy locking with all safety devices and knots. The Key-Lock guarantees easy placement.
- Specifications
-
Manufacturer Mammut Weight 78 gm Color Black Carabiner Shape Pear Gate Type Solid Gate - Straight Closed Gate 24 kN Minor Axis 10 kN Open Gate 7 kN Lock Type Auto Lock - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mammut Harnesses | |||||||
| XS | SML | MED | LRG | XL | XXL | ||
| Ophir | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | |||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | 60 - 68 cm | |||
| Ophir 3 Slide | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | 92 - 106 cm | ||
| Legs | |||||||
| 43 - 51 cm | 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | 67 - 77 cm | ||
| Ophira | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 46 - 52 cm | 50 - 56 cm | 55 - 61 cm | 59 - 67 cm | ||||
| Togir Light | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | |||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | 60 - 68 cm | |||
| Togir Slide | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | 92 - 106 cm | ||
| Legs | |||||||
| 43 - 51 cm | 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | 67 - 77 cm | ||
| Togira Light | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 46 - 52 cm | 50 - 56 cm | 55 - 61 cm | 59 - 67 cm | ||||
| Togira Slide | |||||||
| Waist | |||||||
| 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | ||||
| Legs | |||||||
| 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | ||||
| Zephir | |||||||
| Waist | |||||||
| 59 - 69 cm | 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | ||||
| Legs | |||||||
| 43 - 49 cm | 47 - 53 cm | 51 - 57 cm | 56 - 62 cm | ||||
| Zephir Altitude | |||||||
| Waist | |||||||
| 65 - 75 cm | 71 - 83 cm | 78 - 90 cm | 85 - 99 cm | ||||
| Legs | |||||||
| 47 - 55 cm | 52 - 60 cm | 57 - 66 cm | 61 - 71 cm | ||||





Bookmark and Share








