Granite Gear - Zipp Sacks
Quick Overview
Lightweight Storage- Description
-
A more convenient stuff sack. They zip wide open for easy access to all your stuff. Granite Gear makes them in four sizes that are perfectly suited for your clothing and other miscellaneous gear. Made of 210 D Nylon.
- Specifications
-
Manufacturer Granite Gear Weight 2.4 - 4.9 oz. Color Various Material 210 Denier Nylon Other Features SM: 11x7x6 in, 2.7 oz.
MD: 13x8x7 in, 3.4 oz.
LG: 15x9x8 in, 4.0 oz.
XL: 17x10x9 in, 4.9 oz. - Product Reviews
-
- Product Reviews
- Questions and Answers
| Granite Gear Backpack Sizing | |||
| Torso | |||
| Adventure Travel pack | 45 - 55 cm | 18 - 22 in. | |
| Ancho 18 | 45 - 53 cm | 18 - 21 in. | |
| Blaze AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Blaze AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Cayenne 30 | Regular | 45 - 53 cm | 18 - 21 in. |
| Chilaca 22 | Regular | 45 - 53 cm | 18 - 21 in. |
| Crown V.C. 60 | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Crown V.C. 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| 45 - 53 cm | 18 - 21 in. | ||
| Escape AC 40 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 40 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Flatbed | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Habanero 28 | Regular | 45 - 53 cm | 18 - 21 in. |
| Immersion | Regular | 45 - 53 cm | 18 - 21 in. |
| Jalapeno 35 | Regular | 45 - 53 cm | 18 - 21 in. |
| Meridian Vapor | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Meridian Vapor Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Nimbus Core | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Serrano 25 | Regular | 45 - 53 cm | 18 - 21 in. |
| Vapor Day | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Day Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Vapor Flash | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Flash Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Virga | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Long | 53 - 63 cm | 21 - 25 in. | |






Bookmark and Share










