Questions on Chockstones (Set 1-11)
No questions asked yet
Ask Your Own Question
Back to the product pageTrango - Chockstones (Set 1-11)
Quick Overview
Tried-and-true form for passive protection- Description
-
Grab your Trango Chockstones for that burly lead you’ve been eyeballing, and prepare to chalk up another victory for the chock. This tried-and-true form of passive protection helps you reach new heights without scarring the rock with unsightly bolts.
- Specifications
-
Manufacturer Trango Weight 5 - 64 g Color Orange / Grey Made in Italy Mfg Sku/Part Number 127100 Force Rating 1: 2 kN
2: 2 kN
3: 4 kN
4: 6 kN
5: 8 kN
6: 12 kN
7: 12 kN
8: 12 kN
9: 12 kN
10: 12 kN
11: 12 kN
12: 12 kNOther Features
Range
1: 4 - 11 mm / 0.2 - 0.4 in.
2: 5 - 12 mm / 0.2 - 0.5 in.
3: 6 - 12 mm / 0.2 - 0.5 in.
4: 8 - 14 mm / 0.3- 0.6 in.
5: 10 - 14 mm / 0.4 - 0.6 in.
6: 11 - 16 mm / 0.5 - 0.6 in.
7: 13 - 19 mm / 0.5 - 0.7 in.
8: 16 - 22 mm / 0.6 - 0.8 in.
9: 19 - 26 mm / 0.7- 1.0 in.
10: 22 - 31 mm / 0.9 - 1.2 in.
11: 25 - 35 mm / 1.0- 1.4 in. - Product Reviews
-
- Product Reviews
- Questions and Answers
| Trango Harnesses | |||||||
| Gym | XS | SML | MED | LRG | XL | XXL | |
| Waist | 25 - 28 in. | 27 - 30in. | 29 - 32 in. | 31 - 34 in. | 33 - 36 in. | 35 - 38 in. | |
| Junior | ONE SIZE | ||||||
| Waist | 18 - 44 in. | ||||||
| Legs | 18 - 34 in. | ||||||
| Liberty | S/M | L/XL | |||||
| Waist | 23 - 30 in. | 31 - 38 in. | |||||




Bookmark and Share










