Questions on Ropeman MK 3F Red
No questions asked yet
Ask Your Own Question
Back to the product pageWild Country - Ropeman MK 3F Red
Quick Overview
The first Ropeman that can be used with both nylon slings and ropes.- Description
-
Note: This product will be available to ship early May 2012
A superb evolution and an all new design, the Ropeman 3 extends the original concept to make this the first Ropeman that can be used both nylon slings and ropes.
A new shape of cam and new forged side plates result in a device which is easy to place and more adaptable - as well as all the common Ropeman uses. Designed with the next generation of super skinny alpine ropes in mind and also noting the next generation of uses that the current Ropeman were used for the Ropeman 3 takes a big leap forward.
However, as with all Ropeman please remember to read the instructions carefully and to use it within it's limits. - Specifications
-
Manufacturer Wild Country Weight 70 g (2.47 oz.) Color Red Size (color) 3 (red) Mfg Sku/Part Number 14ROPE3R Force Rating 15 kN Works with Ropes 9 - 13 mm Other Features Alloy cam 7075 T6, 3 Sigma rated, Rope diameter >9mm. CE EN567, UIAA 126. New set available with Synergy Keylock Screwgate. - Product Reviews
-
- Product Reviews
- Questions and Answers
| Wild Country Harnesses | ||||||
| V2 Elite Adjustable - Men's | SML | MED | LRG | |||
| Waist | 28.5 - 35.5 in. | 31.5 - 39.5 in. | 34.5 - 43.5 in. | |||
| 72 - 90 cm | 80 - 100 cm | 87 - 110 cm | ||||
| Legs | 19.5 - 23 in. | 21.5 - 25 in. | 23 - 27 in. | |||
| 50 - 59 cm. | 54 - 63 cm | 59 - 68 cm | ||||
| V2 Elite Adjustable - Women's | XS | SML | MED | |||
| Waist | 25 - 30.5 in. | 27 - 33.5 in. | 30.5 - 37.5 in. | |||
| 63 - 77 cm | 69 - 85 cm | 77 - 95 cm | ||||
| Legs | 18.5 - 22 in. | 20 - 23.5 in. | 25 - 28.5 in. | |||
| 47 - 56 cm | 51 - 60 cm | 63 - 73 cm | ||||
| V2 Elite Syncro Adjustable | SML | MED | LRG | |||
| Waist | 28.5 - 35.5 in. | 31.5 - 39.5 in. | 34.5 - 43.5 in. | |||
| 72 - 90 cm | 80 - 100 cm | 87 - 110 cm | ||||
| Legs | 19.5 - 23 in. | 21.5 - 25 in. | 23 - 27 in. | |||
| 50 - 59 cm. | 54 - 63 cm | 59 - 68 cm | ||||
| V2 Vision Adjustable - Men's | SML | MED | LRG | XL | ||
| Waist | 28.5 - 35.5 in. | 31.5 - 39.5 in. | 34.5 - 43.5 in. | 39 - 47 in. | ||
| 72 - 90 cm | 80 - 100 cm | 87 - 110 cm | 99 - 120 cm | |||
| Legs | 19.5 - 23 in. | 21.5 - 25 in. | 23 - 27 in. | 25.5 - 28.5 in. | ||
| 50 - 59 cm | 54 - 63 cm | 59 - 68 cm | 65 - 73 cm | |||
| V2 Vision Adjustable - Women's | SML | MED | LRG | |||
| Waist | 25 - 30.5 in. | 27 - 33.5 in. | 30.5 - 37.5 in. | |||
| 63 - 77 cm | 69 - 85 cm | 77 - 95 cm | ||||
| Legs | 18.5 - 22 in. | 20 - 23.5 in. | 25 - 28.5 in. | |||
| 47 - 56 cm | 51 - 60 cm | 63 - 73 cm | ||||
| V2 Vision Kidz Full Body Harness | ONE SIZE | |||||
| Waist | 23 - 29 in. | |||||
| 58 - 74 cm | ||||||
| Legs | 18 - 22 in. | |||||
| 46 - 56 cm | ||||||
| Vision Sport | XS | SML | MED | LRG | ||
| Waist | 27 - 31.5 in. | 28.5 - 35.5 in. | 31.4 - 39.5 in. | 34.5 - 43.5 in. | ||
| 68 - 80 cm | 72 - 90 cm | 80 - 100 cm | 87 - 110 cm | |||
| Legs | 18.5 - 22 in. | 19.5 - 23 cm | 21.5 - 25 in. | 23 - 27 in. | ||
| 47 - 56 cm | 50 - 59 cm | 54 - 63 cm | 59 - 68 cm | |||
| Vision Super Kids - Boys | ONE SIZE | |||||
| Waist | 23 - 29 in. | |||||
| 58 - 74 cm | ||||||
| Legs | 18 - 22 in. | |||||
| 46 - 56 cm | ||||||
| Vision Super Kids - Girls | ONE SIZE | |||||
| Waist | 23 - 29 in. | |||||
| 58 - 74 cm | ||||||
| Legs | 18 - 22 in. | |||||
| 46 - 56 cm | ||||||




Bookmark and Share










