Petzl - Micro Traxion
Quick Overview
Very efficient ultralight progress capture pulley- Description
-
The MICRO TRAXION is an ultra-light, ultra-compact progress capture pulley that is exceptionally efficient. The cam can be locked in open position so the device can be used as a simple pulley. Works even on frozen or muddy ropes.
- Specifications
-
Manufacturer Petzl Weight 85 g (0.19 lbs) Color Orange Size (color) One Size Mfg Sku/Part Number P53 Works with Ropes 8 - 11 mm Material Aluminum, Steel, Stainless Steel, and Nylon Other Features -- Pulley with integrated progress capture device can be used as a progress capture pulley or simple pulley
-- Upper button allows cam to be locked in open position
-- Aluminum sheave mounted on sealed ball bearings for excellent efficiency
-- Rope clamp works on muddy or frozen ropes
-- Ultra-compact and lightweight
Min. rope diameter: 8 mm
Max. rope diameter: 11 mm
Sheave type: sealed ball bearings
Sheave diameter: 25 mm
Efficiency: 91 %
Working load: 2,5 kN x 2 = 5 kN
Breaking strength: 7.5 kN x 2 = 15 kN
Working load as progress capture pulley: 2.5 kN
Breaking strength as progress capture pulley : 4 kN
Certification(s): CE EN 567, UIAA - Product Reviews
-
- Product Reviews
- Questions and Answers
| Petzl Harnesses | ||||||
| Adjama | SML | MED | LRG | |||
| Waist | 27 - 31 in. | 29 - 35 in. | 33 - 39 in. | |||
| 70 - 81 cm | 76 - 90 cm | 85 - 100 cm | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | |||
| 47 - 57 cm | 52 - 62 cm | 57 - 67 cm | ||||
| Aspir | Size 0 | Size 1 | Size 2 | |||
| Waist | 20 - 28 in. | 26 - 37 in. | 33 - 43 in. | |||
| 53 - 72 cm | 68 - 94 cm | 86 - 110 cm | ||||
| Legs | 15 - 22 in. | 18 - 24 in. | 20 - 27 in. | |||
| 40 - 58 cm | 48 - 62 cm | 57 - 70 cm | ||||
| Calidris | Size 1 | Size 2 | ||||
| Waist | 25 - 37 in. | 32 - 43 in. | ||||
| 65 - 95 cm | 83 - 110 cm | |||||
| Legs | 18 - 23 in. | 22 - 27 in. | ||||
| 48 - 60 cm | 56 - 70 cm | |||||
| Corax | Size 1 | Size 2 | ||||
| Waist | 23 - 35 in. | 29 - 41 in. | ||||
| 60 - 90 cm | 75 - 105 cm | |||||
| Legs | 15 - 22 in. | 22 - 26 in. | ||||
| 48 - 58 cm | 56 - 68 cm | |||||
| Fractio | Size 1 | Size 2 | ||||
| Waist | 23 - 37 in. | 35 - 41 in. | ||||
| 60 - 95 cm | 90 - 105 cm | |||||
| Legs | 16 - 24 in. | 20 - 30 in. | ||||
| 42 - 62 cm | 52 - 77 cm | |||||
| Gym | ONE SIZE | |||||
| Waist | 23 - 39 in. | |||||
| 60 - 101 cm | ||||||
| Legs | up to 26 in. | |||||
| up to 67 cm | ||||||
| Hirundos | XS | SML | MED | LRG | ||
| Waist | 23 - 27 in. | 25 - 30 in. | 27 - 32 in | 31 - 37 in. | ||
| 59 - 71 cm | 66 - 78 cm | 71 - 83 cm | 80 - 94 cm | |||
| Legs | 16 - 18 in. | 18 - 20 in. | 20 - 22 in. | 22 - 24 in. | ||
| 43 - 48 cm | 47 - 52 cm | 52 - 57 cm | 57 - 62 cm | |||
| Luna | SML | MED | LRG | |||
| Waist | 23 - 27 in. | 26 - 31 in. | 29 - 35 in. | |||
| 60 - 71 cm | 67 - 81 cm | 74 - 89 cm | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | |||
| 47 - 57 cm | 52 - 62 cm | 57 - 67 cm | ||||
| Oustiti | ONE SIZE | |||||
| Leg Loop | up to 20 in. | |||||
| up to 51 cm | ||||||
| Torso | 17 - 23 in | |||||
| Length | 45 - 60 cm | |||||
| Pandion | ONE SIZE | |||||
| Waist | 23 - 39 in. | |||||
| 60 - 101 cm | ||||||
| Legs | up to 26 in. | |||||
| up to 67 cm | ||||||
| Sama | SML | MED | LRG | XL | ||
| Waist | 27 - 31 in. | 29 - 35 in. | 33 - 39 in. | 35 - 40 in. | ||
| 70 - 81 cm | 76 - 90 cm | 85 - 100 cm | 89 - 104 cm | |||
| Legs | 18 - 20 in. | 20 - 23 in. | 22 - 25 in. | 24 - 26 in. | ||
| 47 - 52 cm | 52 - 59 cm | 57 - 64 cm | 62 - 67 cm | |||
| Selena | XS | SML | MED | LRG | ||
| Waist | 22 - 27 in. | 23 - 27 in. | 26 - 31 in. | 29 - 35 in. | ||
| 56 - 69 cm | 60 - 71 cm | 67 - 81 cm | 74 - 89 cm | |||
| Legs | 16 - 18 in. | 18 - 20 in. | 20 - 23 in. | 22 - 25 in. | ||
| 43 - 48 cm | 47 - 52 cm | 52 - 59 cm | 57 - 64 cm | |||
| Simba | ONE SIZE | |||||
| Leg Loop | up to 20 in. | |||||
| up to 51 cm | ||||||
| Torso | 13 - 23 in. | |||||
| Length | 35 - 60 cm | |||||
| Superavanti | Size 1 | Size 2 | ||||
| Waist | 23 - 37 in. | 35 - 41 in. | ||||
| 60 - 95 cm | 90 - 105 cm | |||||
| Legs | 16 - 24 in. | 20 - 30 in. | ||||
| 42 - 62 cm | 52 - 77 cm | |||||
| Voltige | ONE SIZE | |||||
| Waist | ||||||
| Legs | ||||||
| 8003 | Size 1 | Size 2 | ||||
| Waist | 23 - 37 in. | 29 - 41 in. | ||||
| 60 - 95 cm | 75 - 105 cm. | |||||
| Legs | 16 - 24 in. | 20 - 30 in. | ||||
| 42 - 62 cm | 52 - 77 cm | |||||




Bookmark and Share








