Questions on Mini Keylock Pearabiner
No questions asked yet
Ask Your Own Question
Back to the product pageBlack Diamond - Mini Keylock Pearabiner
- Description
-
With a keylock nose that doesn't snag on bolts and gear, the new Mini Keylock Pearabiner is a versatile locking biner. Its slim profile and lightness make the MiniKeylock easy to handle and use while rappelling or belaying. The sleeve locks on the gate, not on the nose, which eliminates the possibility of the biner being over-tightened or frozen when loaded.
- Specifications
-
Manufacturer Black Diamond Weight 69 gm Color Ink Blue Size One Size Carabiner Shape Pear Other Features Closed Gate: 23 kN
Open Gate: 8 kN
Minor Axis: 7 kN - Product Reviews
-
- Product Reviews
- Questions and Answers
| Black Diamond Harnesses | |||||||
| XS | SML | MED | LRG | XL | XXL | ||
| Alpine Bod | |||||||
| Waist | 22 - 27 in. | 26 - 30 in. | 29 - 33 in. | 32 - 36 in. | 35 - 39 in. | ||
| 58 - 68 cm. | 66 - 76 cm. | 74 - 84 cm. | 81 - 91 cm. | 89 - 99 cm. | |||
| Legs | 16 - 20 in. | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | ||
| 41 - 51 cm. | 46 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | |||
| Aspect | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 cm. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | |||
| 45 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | ||||
| Aura | |||||||
| Waist | 26 - 29 in. | 28 - 31 in. | 30 - 33 in. | 33 - 36 in. | |||
| 66 - 74 cm. | 71 - 79 cm. | 76 - 84 cm. | 84 - 91 cm. | ||||
| Legs | 18 - 20 in. | 20 - 22 in. | 22 - 24 in. | 24 - 26 in. | |||
| 46 - 51 cm. | 51 - 56 cm. | 56 - 61 cm. | 61 - 66 cm. | ||||
| Big Gun | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | |||
| 45 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | ||||
| Bod | |||||||
| Waist | 23 - 27 in. | 26 - 30 in. | 29 - 33 in. | 32 - 36 in. | 35 - 39 in. | ||
| 56 - 68 cm. | 66 - 76 cm. | 74 - 84 cm. | 81 - 91 cm. | 89 - 99 cm. | |||
| Legs | 16 - 20 in. | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | ||
| 41 - 51 cm. | 46 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | |||
| Chaos | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 19 - 21 in. | 21 - 23 in. | 23 - 25 in. | 25 - 27 in. | |||
| 48 - 53 cm. | 53 - 58 cm. | 58 - 63 cm. | 64 - 69 cm. | ||||
| Flight | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 19 - 21 in. | 21 - 23 in. | 23 - 25 in. | 25 - 27 in. | |||
| 48 - 53 cm. | 53 - 58 cm. | 58 - 63 cm. | 64 - 69 cm. | ||||
| Focus | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 19 - 21 in. | 21 - 23 in. | 23 - 25 in. | 25 - 27 in. | |||
| 48 - 53 cm. | 53 - 58 cm. | 58 - 63 cm. | 64 - 69 cm. | ||||
| Lotus | |||||||
| Waist | 24 - 27 in. | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | |||
| 61 - 69 cm. | 69 - 76 cm. | 76 - 84 cm. | 84 - 91 cm. | ||||
| Legs | 17 - 21 in. | 19 - 23 in. | 21 - 25 in. | 24 - 28 in. | |||
| 45 - 53 cm. | 48 - 58 cm. | 53 - 63 cm. | 61 - 71 cm. | ||||
| Momentum AL | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | 40 - 45 in. | ||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | 100 - 114 cm. | |||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | 26 - 30 in. | ||
| 45 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | 66 - 76 cm. | |||
| Momentum SA | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | |||
| 45 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | ||||
| Ozone | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 19 - 21 in. | 21 - 23 in. | 23 - 25 in. | 25 - 27 in. | |||
| 48 - 53 cm. | 53 - 58 cm. | 58 - 63 cm. | 64 - 69 cm. | ||||
| Primrose AL | |||||||
| Waist | 24 - 27 in. | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | |||
| 61 - 69 cm. | 69 - 76 cm. | 76 - 84 cm. | 84 - 91 cm. | ||||
| Legs | 17 - 21 in. | 19 - 23 in. | 21 - 25 in. | 24 - 28 in. | |||
| 45 - 53 cm. | 48 - 58 cm. | 53 - 63 cm. | 61 - 71 cm. | ||||
| Primrose SA | |||||||
| Waist | 24 - 27 in. | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | |||
| 61 - 69 cm. | 69 - 76 cm. | 76 - 84 cm. | 84 - 91 cm. | ||||
| Legs | 17 - 21 in. | 19 - 23 in. | 21 - 25 in. | 24 - 28 in. | |||
| 45 - 53 cm. | 48 - 58 cm. | 53 - 63 cm. | 61 - 71 cm. | ||||
| Siren | |||||||
| Waist | 26 - 29 in. | 28 - 31 in. | 30 - 33 in. | 33 - 36 in. | |||
| 66 - 74 cm. | 71 - 79 cm. | 76 - 84 cm. | 84 - 91 cm. | ||||
| Legs | 18 - 20 in. | 20 - 22 in. | 22 - 24 in. | 24 - 26 in. | |||
| 46 - 51 cm. | 51 - 56 cm. | 56 - 61 cm. | 61 - 66 cm. | ||||
| Xenos | |||||||
| Waist | 27 - 30 in. | 30 - 33 in. | 33 - 36 in. | 36 - 39 in. | |||
| 69 - 76 in. | 76 - 84 cm. | 84 - 91 cm. | 91 - 99 cm. | ||||
| Legs | 18 - 22 in. | 20 - 24 in. | 22 - 26 in. | 24 - 28 in. | |||
| 45 - 56 cm. | 51 - 61 cm. | 56 - 66 cm. | 61 - 71 cm. | ||||
| Couloir | S/M | M/L | L/XL | ||||
| Waist | 28 - 35 in. | 32 - 38 in. | 35 - 42 in. | ||||
| 71 - 89 cm. | 81 - 97 cm. | 89 - 107 cm. | |||||
| Legs | 18 - 24 in. | 20 - 26 in. | 24 - 30 in. | ||||
| 46 - 61 cm. | 51 - 66 cm. | 61 - 76 cm. | |||||
| Momentum DS | XS-M | L-XL | |||||
| Waist | 26 - 35 in. | 30 - 42 in. | |||||
| 69 - 89 cm. | 76 - 107 cm. | ||||||
| Legs | 18 - 24 in. | 21 - 27 in. | |||||
| 46 - 61 cm. | 53 - 69 cm. | ||||||
| Vario Speed | ONE SIZE | ||||||
| Waist | 23 - 42 in. | ||||||
| 58 - 107 cm. | |||||||
| Legs | 17 - 28 in. | ||||||
| 43 - 71 cm. | |||||||
| Vario Chest | ONE SIZE | ||||||
| Chest | 24 - 46 in. | ||||||
| 61 - 117 cm. |
| Black Diamond Backpack Sizing | ||||
| Active Form Design Pack Sizing Chart | ||||
| Size | Torso | Waist | ||
| Unisex Small | 40 - 47 cm | 15.5 - 18.5 in. | 69 - 81 cm | 27 - 32 in. |
| Unisex Medium | 45 - 52 cm | 17.5 - 20.5 in. | 73 - 86 cm | 29 - 34 in. |
| Unisex Large | 50 - 57 cm | 19.5 - 23.4 in. | 86 - 99 cm | 34 - 39 in. |
| Men's Medium | 45 - 52 cm | 17.5 - 20.5 in. | 73 - 86 cm | 29 - 64 in. |
| Men's Large | 50 - 57 cm | 19.5 - 23.5 in. | 86 - 99 cm | 34 - 39 in. |
| Women's Small | 40 - 47 cm | 15.5 - 18.5 in. | 76 - 89 cm | 30 - 35 in. |
| Women's Medium | 45 - 52 cm | 17.5 - 20.5 in. | 86 - 99 cm | 34 - 39 in. |
| One Size | >41 cm | >16 in. | 66 - 114 cm | 26 - 45 in. |
| Avalung/Snow Pack Sizing Chart | ||||
| Size | Torso | Waist | ||
| S/M | 41 - 48 cm | 16 - 19 in. | 66 - 102 cm | 26 - 40 in. |
| M/L | 47 - 55 cm | 18.5 - 21.5 in. | 71 - 114 cm | 28 - 45 in. |
| One Size | >41 cm | >16 in | 66 - 114 cm | 26 - 45 in. |





Bookmark and Share










