Questions on Fluid 18 (Fall 2011)
No questions asked yet
Ask Your Own Question
Back to the product pageMountain Hardwear - Fluid 18 (Fall 2011)
Quick Overview
Compact technical daypack- Description
-
Sleek and compact, this technical daypack is ideal for long bike rides or fast day scrambles.
- Specifications
-
Manufacturer Mountain Hardwear Weight 1 lbs. 12 oz. Gender Men's & Unisex Cubic Inches 1100 c.i. Liters 18 liters Frame Description HardWave framesheet Material 100 Denier Ripstop Cordura Nylon, 315D Cordura Nylon Other Features OTF (On-the-Fly) compression lets user adjust load stability while wearing the pak without restricting motion
HardWave framesheet keeps backpanel flat for a stable fit without compromising flexibility
Breathable spacer mesh backpanel with air channels for cooling ventilation
Soft-edge shoulder straps with ventilated foam are comfortable on bare skin
Front compression pocket with stretch woven panels fits helmet, extra clothing
Easy access, zipper-free hydration sleeve speeds refilling and fits most bladders up to 100 oz (3 liters)
Externally accessed fleece-lined pocket for sunglasses, MP3 player
Front panel organizer pocket with internal zip pocket keeps keys, wallet secure
Zippered mesh pockets on ventilated hipwings keep energy bars and other essentials handy
Stretch woven side pockets offer quick storage/ access for water bottles, hat/gloves, etc. - Product Reviews
-
- Product Reviews
- Questions and Answers
- Video
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |





Bookmark and Share












