Questions on Drifter 2
- From Rick at 3/27/12 10:50 AM
- What size compression sack should I get for this tent? I will store the poles separately....
- Thanks for the question. I suggest a compression sack at least 8" in diameter, and at least 18" long. The Sea to Summit Ultra Sil Compression Sack in size Medium would be about as small as you would want to go for a tight squeeze (http://www.backcountrygear.com/sea-to-summit-sn240-ultra-light-compression-sacks.html). Anything that size or larger should be perfect.
- Do you find this question helpful? Yes No
- From Shane at 4/29/12 6:59 PM
Ask Your Own Question
Back to the product pageMountain Hardwear - Drifter 2
Quick Overview
Rainproof and quick to pitch 2-person tent- Description
-
With guaranteed watertight construction and fully taped fly, taped perimeter seams and welded corners, this tent is ready for the elements. Quick and easy to pitch, the compact Drifter is perfect for camping and backpacking. Two mesh/canopy doors with dual-slider zipper make for easy entry and exit.
- Specifications
-
Manufacturer Mountain Hardwear Weight 4 lbs. 11 oz. Size 2 - Person Mfg Sku/Part Number OU9611 Tent Sleeps 2 Person Tent Type Double Wall Free Standing Yes Number of Doors 2 Doors Length 93 in. Width 50 in. Height 45 in. Tent Pole Type 2 DAC Pressfit™ poles Material 20D Nylon Knit Mesh / 68D Polyester Ripstop DWR Other Features Rain room tested with 1200 inches of rain in 24 hours
Pitch Light configuration allows user to setup a superlight shelter using only the tent fly, poles and footprint (sold separately)
Reflective guy-out loops, starter point and zipper pulls for wasy setup at night
Bar tacks on grommet tabs are color-coded to poles for easy setup
Mesh storage pockets - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |






Bookmark and Share








