Questions on MegaFlip 35/50
Ask Your Own Question
Back to the product pageMountain Hardwear - MegaFlip 35/50
Quick Overview
Room for two in various conditions!- Description
-
A double-wide bag with temperature control options: turn the 35 degree side up for more warmth on cool nights, or flip the bag over in milder weather for a 45 degree rating. Insulated with lofty Thermic MX™, this roomy bag equals the volume of two regular semi-rectangular bags, providing plenty of warmth and comfort for two adults. Unzip all the way for a comfortable, warm camping blanket.
Inside dimensions: 76 in. long x 124 in. wide (at widest point) - Specifications
-
Manufacturer Mountain Hardwear Weight 5 lbs. 3 oz. Gender Men's & Unisex Color Titanium Bag Style Rectangular Seasonal Usage Summer Insulation Thermic MX Bag Shell Material Shell: 50D Nylon Taffeta Bag Lining Material Lining: 50D Polyester Taffeta Bag Length Regular Bag Stuff Size 9 in. Diameter at Chest 124 in. Diameter at Hips 116 in. Diameter at Foot 104 in. Waterproof No Other Features Double wide cut is comfortable for two happy campers
Flip the bag from one side to the other to change temperature rating
2 Full length #8 zipper with double sliders for versatile ventilation
Off-set quilt construction eliminates cold spots from seams
Adjustable draw cord top
2 Chest Storage pockets - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |





Bookmark and Share








