Questions on Phantom 0 - Women's
No questions asked yet
Ask Your Own Question
Back to the product pageMountain Hardwear - Phantom 0 - Women's
Quick Overview
Lightweight- Description
-
A favorite among the Mountain Hardwear alpine climbing team, the Phantom™ 0 is Mountain HardWear's lightest four-season bag. This snug mummy cut bag is insulated with 800-fill down, built from Superlight 15 denier fabric and tuck-stitched for durability. The Phantom 0 uses every trick in the book to keep you warm while being as light as possible.
- Specifications
-
Manufacturer Mountain Hardwear Weight 2 lbs. 9 oz. (Reg) / 2 lbs. 13 oz. (Long) Gender Women's Color Berry Soda Mfg Sku/Part Number OU8443 Temp Rating º F 0º F Temp Rating º C -18° C Bag Style Mummy Seasonal Usage Four Season Insulation 800 Fill Down Bag Length Long Bag Stuff Size 8 x 16 in. Diameter at Chest 56 in. Reg / 58 in.Long Diameter at Hips 56 in. Reg / 58 in.Long Diameter at Foot 36 in. Reg / 38 in.Long Waterproof No Other Features Full length zipper
Women-specific performance mummy is cut snug, with increased insulation in the torso and footbox
Premium, 800-fill down provides outstanding, lightweight warmth
Tight 5 in. baffle spacing maximizes loft
Lightweight two-way zipper for easy entry and exit
Six-chamber hood design maintains even loft around head for consistent warmth
Down-filled face gasket comfortably blocks drafts at the hood opening
Ergonomic draft collar blocks the escape of heated air from inside the bag. The two-piece collar drapes naturally over neck and shoulders creating a soft comfortable seal. Two draw cords can snug down as needed to secure the collar.
Insulated draft tube with anti-snag panel prevents cold spots along zipper
Comfort Footbox follows natural foot position for maximum warmth and comfort
Single-handed drawcords simplify adjustments
Nylon mesh storage sack and stuff sack included - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |




Bookmark and Share








