Questions on Kitchen Sink
- From Leo at 9/28/11 5:48 AM
- I think you gave the bottom diameter of the sink as 18".
What is the top diameter of the sink? Please measure the actual sink.
Does the bottom diameter of the sink vary from the top diameter? (Is the top narrower than the bottom?)
If so, What is the bottom diameter of the sink? - I just took some measurements, and now I see why there's confusion. When the Kitchen sink is flattened out it does measure 18 inches across, but when you pop it open as it would be in use, the diameter is exactly 12 inches. The walls of this sink are vertical, so the diameter is the same top and bottom. I'll have our web team add this info to the web. Thanks!
- Do you find this question helpful? Yes No
- I think you gave the bottom diameter of the sink as 18".
Ask Your Own Question
Back to the product pageGranite Gear - Kitchen Sink
Quick Overview
2.25 Gallon capicity collapasible bowl.- Description
-
Who says you can't take the kitchen sink? With the large, ultralight collapsible sink you'll be doing dishes with ease. The double strap carrying system makes it easy to haul the dirty dishwater out and away from camp. This sink has a 2.25 gallon capacity.
- Specifications
-
Manufacturer Granite Gear Weight Varies Color Various Size One Size Other Features 2.25 gallon capacity, but weighs a mere 4 ounces! - Product Reviews
-
- Product Reviews
- Questions and Answers
| Granite Gear Backpack Sizing | |||
| Torso | |||
| Adventure Travel pack | 45 - 55 cm | 18 - 22 in. | |
| Ancho 18 | 45 - 53 cm | 18 - 21 in. | |
| Blaze AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Blaze AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Cayenne 30 | Regular | 45 - 53 cm | 18 - 21 in. |
| Chilaca 22 | Regular | 45 - 53 cm | 18 - 21 in. |
| Crown V.C. 60 | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Crown V.C. 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| 45 - 53 cm | 18 - 21 in. | ||
| Escape AC 40 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 40 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Flatbed | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Habanero 28 | Regular | 45 - 53 cm | 18 - 21 in. |
| Immersion | Regular | 45 - 53 cm | 18 - 21 in. |
| Jalapeno 35 | Regular | 45 - 53 cm | 18 - 21 in. |
| Meridian Vapor | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Meridian Vapor Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Nimbus Core | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Serrano 25 | Regular | 45 - 53 cm | 18 - 21 in. |
| Vapor Day | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Day Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Vapor Flash | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Flash Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Virga | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Long | 53 - 63 cm | 21 - 25 in. | |







Bookmark and Share








