Questions on Line Loc Lid
- From Sherrie at 10/14/11 2:11 PM
- How the heck do i attach this to my pack?
- Thanks for the question Sherrie. There are a few simple steps to attach the lid. I've added a link to Granite Gear's instructional video. The video does a better job of explaining the process.
Remove 2 straps from front of lid.
Thread cord from removed buckle through buckle on front of pack.
Secure with overhand knot. Repeat process on opposite side.
There should now be two straps attached to the front of the pack.
Next remove the two straps from the back of the lid.
Undo the middle buckle on the backpanel (between shoulder straps), and the shoulder strap buckles.
Locate hole on edge of frame sheet (behind shoulder straps).
Thread cord through hole. Secure end with overhand knot.
Repeat on opposite side. Re-thread middle cam buckle.
There should now be two straps attached to backpanel of pack.
Locate two holes on back of LineLoc lid.
Thread the load lifter buckles through holes in lid, and reattach buckles to pack.
Repeat on both sides.
Attach newly added LineLoc straps to lid.
Rotate pack and attach newly added LineLoc Straps to front.
Granite Gear's Instructions: http://vimeo.com/24236916
- Do you find this question helpful? Yes No
Ask Your Own Question
Back to the product pageGranite Gear - Line Loc Lid
Quick Overview
Add a lid to your lidless pack- Description
-
Although lidless is the preferable way to pack for many hikers, others prefer the added space and convenience of a lid either regularly or for extended hikes. That’s why they planned the new lidless Blaze AC 60 pack to be ready to accept the LineLoc Lid. Features include a massive main compartment with a wide zippered opening, an internal mesh pocket for keeping small items separate, and it converts into a hip-pack.
- Specifications
-
Manufacturer Granite Gear Weight 9 oz. Color Dark Slate Size One Size - Product Reviews
-
- Product Reviews
- Questions and Answers
| Granite Gear Backpack Sizing | |||
| Torso | |||
| Adventure Travel pack | 45 - 55 cm | 18 - 22 in. | |
| Ancho 18 | 45 - 53 cm | 18 - 21 in. | |
| Blaze AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Blaze AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Cayenne 30 | Regular | 45 - 53 cm | 18 - 21 in. |
| Chilaca 22 | Regular | 45 - 53 cm | 18 - 21 in. |
| Crown V.C. 60 | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Crown V.C. 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| 45 - 53 cm | 18 - 21 in. | ||
| Escape AC 40 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 40 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Escape AC 60 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Flatbed | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Habanero 28 | Regular | 45 - 53 cm | 18 - 21 in. |
| Immersion | Regular | 45 - 53 cm | 18 - 21 in. |
| Jalapeno 35 | Regular | 45 - 53 cm | 18 - 21 in. |
| Meridian Vapor | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Meridian Vapor Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Nimbus Core | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Meridian Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Nimbus Trace 62 Ki - Women's | Short | 35 - 45 cm | 14 - 18 in. |
| Regular | 45 - 55 cm | 18 - 22 in. | |
| Serrano 25 | Regular | 45 - 53 cm | 18 - 21 in. |
| Vapor Day | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Day Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Vapor Flash | Regular | 45 - 53 cm | 18 - 21 in. |
| Long | 53 - 63 cm | 21 - 25 in. | |
| Vapor Flash Ki - Women's | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Virga | Short | 38 - 45 cm | 15 - 18 in. |
| Regular | 45 - 53 cm | 18 - 21 in. | |
| Long | 53 - 63 cm | 21 - 25 in. | |







Bookmark and Share








