Gregory - Jade 40
Quick Overview
No frills, ventilated women's pack with no shortage of space- Description
-
For all of your fast packing essentials.
- Specifications
-
Manufacturer Gregory Weight XSM: 3 lbs 8 oz. (1.6 kg)
SML: 3 lbs 11 oz. (1.7 kg)
MED: 3 lbs 14 oz. (1. 75 kg)Gender Women's Made in Philippines Cubic Inches XSM: 2288
SML: 2535
MED: 2777Liters XSM: 37
SML: 41
MED: 45Sleeping Bag Compartment No Material -- 7001-T6 hollow aluminum stay
-- 210D double diamond ripstop and 210D x 420D HD flat weave fabricsTorso Length Range XSM: 14-16 inches
SML: 16-18 inches
MED: 18-20 inchesWaterproof No Other Features Frame Description (Jetstream LTS):
-- True Ventilation with no unnecessary points of contact on your body or across the center of your back
-- Adjustable waistbelt with plastic HDPE stiffener allows for better carry and 3 size belt adjustment in the store or out on the trail. Perforated foams and moisture-wicking mesh increases ventilation and airflow
-- Hybrid sewn/bound harness provides a soft, inner edge where the harness is in contact with your body to help eliminate hot spots. Perforated foam and moisture-wicking mesh increases ventilation and airflow
-- Thermo-formed and die-cut HPDE framesheet with a 7001-TD hollow aluminum stay creates a lightweight support system for carrying more weight.
-- LifeSpan EVA foam technology used in out ultra-soft harness and waistbelt keeps them from compressing and maximizes comfort throughout the life of the pack.
-- Dual density foam lumbar pad correctly transfers the weight of the pack to your hips.
JetStream™ LTS Suspension with 3 waistbelt size adjustment options
Women’s specific ventilated and moisture wicking harness, waistbelt and backpanel
Side zipper access that goes the length of the pack
Large stretch mesh front pocket
Dual hydration ports and sleeve
Removable top lid
Side, bottom and top compression
Dual quick access waistbelt pockets
Exterior side pockets with pass-through compression
Single axe/tool attachment points with secure carry under compression flaps
Water-resistant zippers - Product Reviews
-
- Product Reviews
- Questions and Answers
- Video
-
| Gregory Backpack Sizing | |||
| Size | Torso | ||
| Baltoro 65 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 -22 in. | |
| Baltoro 75 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Denali Pro 105 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Deva 60 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Deva 70 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Deva 85 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Diablo 6 | ONE SIZE | 40 - 54 cm | 16 - 22 in. |
| Dipsea 6 | ONE SIZE | 36 - 49 cm | 14 - 20 in. |
| Freia 14 | ONE SIZE | 36 - 49 cm | 14 - 20 in. |
| Fury 16 | ONE SIZE | 40 - 54 cm | 16 - 22 in. |
| Fury 32 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Jade 40 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Jade 60 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Miwok 18 | ONE SIZE | 40 - 54 cm | 16 - 22 in. |
| Miwok 22 | ONE SIZE | 40 - 54 cm | 16 - 22 in. |
| Navarino 12 | ONE SIZE | 36 - 49 cm | 14 - 20 in. |
| Palisade 80 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Petit Dru Pro 85 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Sage 35 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Sage 45 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Sage 55 | XS | 36 - 40 cm | 14 - 16 in. |
| SML | 40 - 44 cm | 16 - 18 in. | |
| MED | 44 - 49 cm | 18 - 20 in. | |
| Savant 38 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Savant 48 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Savant 58 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Whitney 95 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Z 30 | MED | 44 - 49 cm | 18 - 20 in. |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Z 35 | MED | 44 - 49 cm | 18 - 20 in. |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Z 45 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Z 55 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |
| Z 75 | SML | 40 - 44 cm | 16 - 18 in. |
| MED | 44 - 49 cm | 18 - 20 in. | |
| LRG | 50 - 54 cm | 20 - 22 in. | |






Bookmark and Share



















