Mountain Hardwear - Juggernaut 45
Quick Overview
Carry-on rolling duffel- Description
-
Sized for carry-on, this is Mountain Hardwear's smallest wheeled duffle. But rest assured it's made with the same burly fabrics and through-axle welded, alloy frame as our larger freight haulers to ensure it takes a beating and still rolls over anything in its path.
- Specifications
-
Manufacturer Mountain Hardwear Weight 7 lbs 9 oz Gender Men's & Unisex Color Black Size One Size Cubic Inches 22 in X 14 in X 9 in / 56 cm X 36 cm X 23 cm Liters 45 liters Frame Description TIG welded alloy frame Material Bottom: 1000D HT Nylon / Body: 11000D HT Nylon / Accent: HardWear™ Tarp Other Features Carry On legal at 22"X14"X9" (45 total inches)
TIG welded alloy frame is lightweight and super strong
Large diameter urethane skate wheels with ABEC 5 sealed bearings for a smooth, quiet roll on almost any surface
Thru-axle holds wheels securely to frame - won’t break like common molded-plastic designs with independent axles for each wheel
Pull-out handle with molded grip
Dual organizer pockets on top lid offer storage for toiletries bag, tickets and other items that need to stay accessible
Large top lid pocket fits rEVA Laptop Case (not included)
Internal compression panel keeps clothes neatly packed
Beefy #10 zipper fully opens top lid to access contents - Product Reviews
-
- Product Reviews
- Questions and Answers
| Mountain Hardwear Backpack Sizing | |||||
| Size | Torso | Waist | |||
| Direttissima 46 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in | |||
| Fluid 12 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Fluid 26 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Scrambler TRL 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Scrambler ULT 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| South Col 70 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Splitter 38 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |
| SummitRocket 30 | Regular | 41 cm - 56 cm | 16.0 in. - 22.0 in. | ||
| Thruway 50 | MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | ||
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Via Rapida 35 | SML | 38 cm - 46 cm | 15.0 in. - 18.0 in. | 69 cm - 79 cm | 27 in - 31 in. |
| MED | 43 cm - 51 cm | 17.0 in. - 20.0 in. | 76 cm - 89 cm | 30 in - 35 in. | |
| LRG | 50 cm - 57 cm | 19.5 in. - 22.5 in. | |||
| Wandra 24 - Women's | Regular | 38 cm - 46 cm | 15.0 in. - 18.0 in. | ||
| Wandrin 28 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | ||
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | |||
| Wandrin 48 | S/M | 41 cm - 48 cm | 16.0 in. - 19.0 in. | 71 cm - 86 cm | 28 in - 34 in. |
| M/L | 47 cm - 56 cm | 18.5 in. - 22.0 in. | 84 cm - 99 cm | 33 in - 39 in. | |





Bookmark and Share








