Close
  Product Name Unit Price Qty Subtotal Remove

Your Current Subtotal

$ 0.00
Checkout

Questions on Anodized Stoppers

No questions asked yet

Ask Your Own Question





Back to the product page
Product Name Price Qty
Anodized Stopper - #1
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #2
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #3
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #4
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #5
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #6
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #7
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #8
(Ships in 24 hours)
Price: $8.95
Anodized Stopper - #9
(Backordered - Ships in 3-5 Days)
Price: $9.95
Anodized Stopper - #10
(Backordered - Ships in 3-5 Days)
Price: $9.95
Anodized Stopper - #11
(Ships in 24 hours)
Price: $9.95
Anodized Stopper - #12
(Ships in 24 hours)
Price: $9.95
Anodized Stopper - #13
(Ships in 24 hours)
Price: $9.95
Anodized Stopper Set # 1-13
(Ships in 24 hours)
Price: $114.95
Anodized Stopper Classic Set # 5-11
(Ships in 24 hours)
Price: $63.95
Anodized Stopper Set # 4-13
(Ships in 24 hours)
Price: $89.95
Anodized Stoppers
Click to zoom in.

More Views

  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
  • Anodized Stoppers
Description
Stoppers are the foundation of any climber’s rack. Their time-proven design incorporates a unique transverse taper that allows them to be placed securely in bottlenecks, flares and shallow seams. Black Diamond Stoppers also happen to have have rounded corners that don’t get hung up on crystals or irregularities inside cracks, so cleaning them is a breeze. This year Black Diamond anodized their Stoppers for easy identification and made them available individually or in a convenient (and less expensive) set that includes Stoppers #4 to #13 and an Oval Biner.
Specifications
Manufacturer Black Diamond
Color Various
Size (color) One Size
Force Rating 1: 2 kN
2: 2kN
3: 5 kN
4: 6 kN
5: 6 kN
6: 10 kN
7: 10 kN
8: 10 kN
9: 10 kN
10: 10 kN
11: 10 kN
12: 10 kN
13: 10 kN
Material Aluminum Head, Steel Cable
Other Features Lightweight, strong, efficient form of passive pro
Transverse taper allows stable three-point contact in cracks
Rounded corners make cleaning easy and painless for followers

Range:
1: 4.3 - 9.1 mm
2: 4.8 - 9.9 mm
3: 6.1 - 11.4 mm
4: 6.9 - 12.4 mm
5: 8.4 - 13.5 mm
6: 10.2 - 15.5 mm
7: 11.7 - 16.3 mm
8: 13.5 - 18.3 mm
9: 15.2 - 20.8 mm
10: 17.3 - 23.4 mm
11: 20.1 - 26.7 mm
12: 22.9/30.5 mm
13:26.4/35.1 mm
Product Reviews
Product Reviews
Questions and Answers
Black Diamond Harnesses              
XS SML MED LRG XL XXL
Alpine Bod              
Waist 22 - 27 in. 26 - 30 in. 29 - 33 in. 32 - 36 in. 35 - 39 in.
58 - 68 cm. 66 - 76 cm. 74 - 84 cm. 81 - 91 cm. 89 - 99 cm.
Legs 16 - 20 in. 18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
41 - 51 cm. 46 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Aspect              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 cm. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
  45 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Aura              
Waist 26 - 29 in. 28 - 31 in. 30 - 33 in. 33 - 36 in.  
66 - 74 cm. 71 - 79 cm. 76 - 84 cm. 84 - 91 cm.  
Legs 18 - 20 in. 20 - 22 in. 22 - 24 in. 24 - 26 in.  
46 - 51 cm. 51 - 56 cm. 56 - 61 cm. 61 - 66 cm.  
Big Gun              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
  45 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Bod              
Waist 23 - 27 in. 26 - 30 in. 29 - 33 in. 32 - 36 in. 35 - 39 in.
56 - 68 cm. 66 - 76 cm. 74 - 84 cm. 81 - 91 cm. 89 - 99 cm.
Legs 16 - 20 in. 18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
41 - 51 cm. 46 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Chaos              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   19 - 21 in. 21 - 23 in. 23 - 25 in. 25 - 27 in.
  48 - 53 cm. 53 - 58 cm. 58 - 63 cm. 64 - 69 cm.
Flight              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   19 - 21 in. 21 - 23 in. 23 - 25 in. 25 - 27 in.
  48 - 53 cm. 53 - 58 cm. 58 - 63 cm. 64 - 69 cm.
Focus              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   19 - 21 in. 21 - 23 in. 23 - 25 in. 25 - 27 in.
  48 - 53 cm. 53 - 58 cm. 58 - 63 cm. 64 - 69 cm.
Lotus              
Waist 24 - 27 in. 27 - 30 in. 30 - 33 in. 33 - 36 in.  
61 - 69 cm. 69 - 76 cm. 76 - 84 cm. 84 - 91 cm.  
Legs 17 - 21 in. 19 - 23 in. 21 - 25 in. 24 - 28 in.  
45 - 53 cm. 48 - 58 cm. 53 - 63 cm. 61 - 71 cm.  
Momentum AL              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in. 40 - 45 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm. 100 - 114 cm.
Legs   18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in. 26 - 30 in.
  45 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm. 66 - 76 cm.
Momentum SA              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
  45 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Ozone              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   19 - 21 in. 21 - 23 in. 23 - 25 in. 25 - 27 in.
  48 - 53 cm. 53 - 58 cm. 58 - 63 cm. 64 - 69 cm.
Primrose AL              
Waist 24 - 27 in. 27 - 30 in. 30 - 33 in. 33 - 36 in.  
61 - 69 cm. 69 - 76 cm. 76 - 84 cm. 84 - 91 cm.  
Legs 17 - 21 in. 19 - 23 in. 21 - 25 in. 24 - 28 in.  
45 - 53 cm. 48 - 58 cm. 53 - 63 cm. 61 - 71 cm.  
Primrose SA              
Waist 24 - 27 in. 27 - 30 in. 30 - 33 in. 33 - 36 in.  
61 - 69 cm. 69 - 76 cm. 76 - 84 cm. 84 - 91 cm.  
Legs 17 - 21 in. 19 - 23 in. 21 - 25 in. 24 - 28 in.  
45 - 53 cm. 48 - 58 cm. 53 - 63 cm. 61 - 71 cm.  
Siren              
Waist 26 - 29 in. 28 - 31 in. 30 - 33 in. 33 - 36 in.  
66 - 74 cm. 71 - 79 cm. 76 - 84 cm. 84 - 91 cm.  
Legs 18 - 20 in. 20 - 22 in. 22 - 24 in. 24 - 26 in.  
46 - 51 cm. 51 - 56 cm. 56 - 61 cm. 61 - 66 cm.  
Xenos              
Waist   27 - 30 in. 30 - 33 in. 33 - 36 in. 36 - 39 in.
  69 - 76 in. 76 - 84 cm. 84 - 91 cm. 91 - 99 cm.
Legs   18 - 22 in. 20 - 24 in. 22 - 26 in. 24 - 28 in.
  45 - 56 cm. 51 - 61 cm. 56 - 66 cm. 61 - 71 cm.
Couloir     S/M M/L L/XL    
Waist   28 - 35 in. 32 - 38 in. 35 - 42 in.  
  71 - 89 cm. 81 - 97 cm. 89 - 107 cm.  
Legs   18 - 24 in. 20 - 26 in. 24 - 30 in.  
  46 - 61 cm. 51 - 66 cm. 61 - 76 cm.  
Momentum DS     XS-M   L-XL    
Waist   26 - 35 in.   30 - 42 in.  
  69 - 89 cm.   76 - 107 cm.  
Legs   18 - 24 in.   21 - 27 in.  
  46 - 61 cm.   53 - 69 cm.  
Vario Speed     ONE SIZE        
Waist   23 - 42 in.    
  58 - 107 cm.    
Legs   17 - 28 in.    
  43 - 71 cm.    
Vario Chest     ONE SIZE        
Chest   24 - 46 in.    
  61 - 117 cm.    


Black Diamond Backpack Sizing
Active Form Design Pack Sizing Chart
Size Torso Waist
Unisex Small 40 - 47 cm 15.5 - 18.5 in. 69 - 81 cm 27 - 32 in.
Unisex Medium 45 - 52 cm 17.5 - 20.5 in. 73 - 86 cm 29 - 34 in.
Unisex Large 50 - 57 cm 19.5 - 23.4 in. 86 - 99 cm 34 - 39 in.
         
Men's Medium 45 - 52 cm 17.5 - 20.5 in. 73 - 86 cm 29 - 64 in.
Men's Large 50 - 57 cm 19.5 - 23.5 in. 86 - 99 cm 34 - 39 in.
         
Women's Small 40 - 47 cm 15.5 - 18.5 in. 76 - 89 cm 30 - 35 in.
Women's Medium 45 - 52 cm 17.5 - 20.5 in. 86 - 99 cm 34 - 39 in.
         
One Size >41 cm >16 in. 66 - 114 cm 26 - 45 in.
Avalung/Snow Pack Sizing Chart
Size Torso Waist
S/M 41 - 48 cm 16 - 19 in. 66 - 102 cm 26 - 40 in.
M/L 47 - 55 cm 18.5 - 21.5 in. 71 - 114 cm 28 - 45 in.
One Size >41 cm >16 in 66 - 114 cm 26 - 45 in.